News on the CBD front: In February 2016, FDA issued eight warning letters to firms that market unapproved new drugs that allegedly contain cannabidiol (CBD). FDA had previously issued six such letters in February 2015. FDA has tested these products, and many were found to not contain the levels of CBD they claimed to contain. It is important to note that these products are not approved by FDA for the diagnosis, cure, mitigation, treatment, or prevention of any disease. Consumers should beware purchasing and using any such products.
Firm | Product | State | Purchase Website | Product Size CBD Label Claim | Lab Results (mg/g) | Lab Results %(w/w) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
CBD | Δ9-THC | Other Cannabinoids | CBD | Δ9-THC | Other Cannabinoids | ||||||
Cali Stores | CBDy CBD Supplement Tincture | CA | calistores.com | 1oz 200mg CBD | -- | 0.029 | THCA: 0.16 | -- | 0.0029% | THCA: 0.016% | |
Cali Stores | Hermosa Farm CannaHoney w/ CBD - 6oz | CA | calistores.com | 6oz N/A CBD | -- | -- | THCA: <0 .01="" td="">0> | -- | -- | THCA: <0 .001="" td="">0> | |
Dose of Nature | Nano CBD Shooter * | UT | healthydoseofnature.com | 32 fl oz 1088mg CBD | 0.22 | <0 .01="" td="">0> | -- | 0.022% | 0.001% | -- | |
Dose of Nature | Red Strap Hemp Extract 250 – Coconut Oil * | UT | healthydoseofnature.com | 1fl oz N/A CBD | 5.6 | 0.033 | CBDA: 0.23 CBN: 0.106 | 0.56% | 0.033% | CBDA: 0.023% CBN: 0.0106% | |
Green Garden Gold | CBD - Regular CBD-Oil | TX | greengardengold.com | 15ml 100mg CBD | 0.79 | 0.02 | CBDA: <0 .01="" br="" style="box-sizing: border-box;">CBN: <0 .01="" td="">0>0> | 0.079% | 0.002% | CBDA: <0 .001="" br="" style="box-sizing: border-box;">CBN: <0 .001="" td="">0>0> | |
Green Garden Gold | CBD - Strawberry Jam CBD-Oil | TX | greengardengold.com | 6oz N/A CBD | 0.96 | 0.03 | CBDA: <0 .01="" br="" style="box-sizing: border-box;">CBN: <0 .01="" td="">0>0> | 0.096% | 0.003% | CBDA: <0 .001="" br="" style="box-sizing: border-box;">CBN: <0 .001="" td="">0>0> | |
Healthy Hemp Oil | Herbal Renewals CBD Hemp Oil Supplement | TX | healthyhempoil.com | 1oz 100mg CBD | 2.4 | 0.081 | CBN: <0 .01="" td="">0> | 0.24% | 0.0081% | CBN: <0 .001="" td="">0> | |
Healthy Hemp Oil | Herbal Renewals 25% CBD Hemp Oil Gold Label | TX | healthyhempoil.com | 3g 750mg CBD | 257 | 8.4 | CBN: 0.70 | 25.7% | 0.84% | CBN: 0.07% | |
Healthy Hemp Oil | PLUS+CBD Oil Balm | TX | healthyhempoil.com | 1.3oz N/A CBD | 0.45 | 0.022 | CBDA: 0.90 THCA: 0.029 | 0.045% | 0.0022% | CBDA: 0.09% THCA: 0.0029% | |
Healthy Hemp Oil | Hempotion Cannabidiol CBD Concentrate | TX | healthyhempoil.com | .5oz 100mg CBD | 6.6 | 0.21 | CBN: 0.017 | 0.66% | 0.021% | CBN: 0.0017% | |
Healthy Hemp Oil | Entourage Occam's Razor | TX | healthyhempoil.com | 10ml 100mg CBD | 6.8 | -- | -- | 0.68% | -- | -- | |
Michigan Herbal Remedies, LLC | Bluebird Botanicals Bulletproof CBD Blend | MI | michiganherbalremedies.com | 1 fl oz 250mg CBD | 8.7 | 0.35 | CBDA: 0.06 CBD: <0 .1="" td="">0> | 0.87% | 0.035% | CBDA: 0.006% CBD: <0 .01="" td="">0> | |
Michigan Herbal Remedies, LLC | US Hemp Wholesale 25% CBD Hemp Oil Supplement Gold Label | MI | michiganherbalremedies.com | 3g 750mg CBD | 244 | 8.6 | CBDA: 0.24 CBN: 0.8 | 24.4% | 0.86% | CBDA: 0.024% CBN: 0.08% | |
Michigan Herbal Remedies, LLC | Endoca Hemp Oil | MI | michiganherbalremedies.com | 10ml 15% CBD (1500mg) | 159 | 5.5 | CBDA: 10.2 THCA: 0.43 CBN: 0.47 | 15.90% | 0.55% | CBDA: 1.02% THCA: 0.043% CBN: 0.047% | |
Michigan Herbal Remedies, LLC | Alternate Vape LUV-A-BULL | MI | michiganherbalremedies.com | 10ml 100mg CBD | 7.3 | 0.103 | CBDA: <0 .01="" br="" style="box-sizing: border-box;">CBN: 0.0110> | 0.73% | 0.0103% | CBDA: <0 .001="" br="" style="box-sizing: border-box;">CBN: 0.0011%0> | |
Michigan Herbal Remedies, LLC | Tasty Hemp Oil - Tasty Drops Hemp Oil Supplement | MI | tastyhempoil.com | 1 fl oz 250mg CBD | 7.9 | 0.3 | CBN: 0.024 | 0.79% | 0.03% | CBN: 0.0024% | |
Michigan Herbal Remedies, LLC | Tasty Vape Hemp Oil - Just Peachy | MI | michiganherbalremedies.com | 10ml 100mg CBD | 9.6 | 0.136 | CBDA: 0.015 CBN: 0.02 | 0.96% | 0.0136% | CBDA: 0.0015% CBN: 0.002% | |
Michigan Herbal Remedies, LLC | PLUS+CBD Oil Spray | MI | michiganherbalremedies.com | 2 fl oz N/A CBD | 6.7 | 0.3 | CBN: 0.024 | 0.67% | 0.03% | CBN: 0.0024% | |
Morgue Juice | Morgue Juice | OK TX | morguejuice.com | 150mg CBD | 0.23 | <0 .01="" td="">0> | CBDA: <0 .1="" br="" style="box-sizing: border-box;">CBN: <0 .01="" td="">0>0> | 0.023% | <0 .001="" td="">0> | CBDA: <0 .01="" br="" style="box-sizing: border-box;">CBN: <0 .001="" td="">0>0> | |
PainBomb, LLC | iHempCBD Filtered CBD Hemp Oil | UT | paindmso.com | 3g 35.51% - 25mg CBD/serving | 350 | 1.6 | CBN: 8.2 | 35.0% | 0.16% | CBN: 0.82% | |
PainBomb, LLC | PainBomb + CBD | UT | paindmso.com | 2oz N/A CBD | 0.33 | 0.016 | -- | 0.033% | 0.0016% | -- | |
Sana Te Premium Oils | CBD Oil - 25.2% CBD | CA | etsy.com | 25mg/capsule CBD | 0.031 | 17 | THCA: 0.08 CBN: 1.1 | 0.0031% | 1.7% | THCA: 0.008% CBN: 0.11% | |
25mg/capsule CBD | 0.061 | 19 | THCA: 0.09 CBN: 1.2 | 0.0061% | 1.9% | THCA: 0.009% CBN: 0.12% | |||||
25mg/capsule CBD | 0.017 | 13 | THCA: 0.06 CBN: 0.85 | 0.0017% | 1.3% | THCA: 0.006% CBN: 0.085% | |||||
* These products were not included in the Warning Letter due to changes to the firm’s website and/or product names | |||||||||||
Abbreviations: Δ9-tetrahydrocannabinol (Δ9-THC), Cannabidiol (CBD), Cannabinol (CBN), Cannabidiolic Acid (CBDA), Tetrahydrocannabinolic acid (THCA) |
Page Last Updated: 02/09/2016